Education Equity (SB 1349) Athlete Counts
Gray Avenue | |||
CIF Sports: | Boy Participants: | Girl Participants: | |
6th Grade Flag Football | 0 | 0 | |
7th Grade Flag Football | 16 | 0 | |
8th Grade Flag Football | 21 | 0 | |
6th Grade Volleyball | 0 | 0 | |
7th Grade Volleyball | 0 | 10 | |
8th Grade Volleyball | 0 | 12 | |
6th Grade Girls’ Basketball | 0 | 11 | |
7th Grade Girls’ Basketball | 0 | 0 | |
8th Grade Girls’ Basketball | 0 | 11 | |
6th Grade Boys’ Basketball | 0 | 0 | |
7th Grade Boys’ Basketball | 11 | 0 | |
8th Grade Boys’ Basketball | 10 | 0 | |
6/7/8 Grade Wrestling | 13 | 8 | |
6th Grade Track & Field | 0 | 0 | |
7th Grade Track & Field | 0 | 0 | |
8th Grade Track & Field | 0 | 0 | |
Totals Participants in Sports: | 71 | 52 | |
Grand Total: | 123 | ||
Male Students: | Female Students: | Grand Total: | |
Total Students |
393 | 354 | 747 |
Percentage of students participating in athletics | 18.06% | 14.69% | 16.47% |